COVID-19 Recombinant Protein
SARS-CoV-2 (2019-nCoV, Novel Coronavirus 2019) has led to pneumonia (COVID-19) that sickened near 30M people worldwide. SARS-CoV-2 (2019-nCoV) encoded the spike protein, the envelope protein, the membrane protein, and the nucleocapsid protein.
| Product Name | Tag | Host | Purity | |
| Human | Human ACE2 Protein | C-6His | Human Cells | > 95 % |
| Human ACE2 Protein | C-Fc | > 95 % | ||
| Human ACE2 Protein | C-Avi-6His | > 95 % | ||
| Human ACE2 Protein | C-mFc | > 95 % | ||
| Human CD147/Basigin Protein | C-6His | > 95 % | ||
| Human Cathepsin B/CTSB Protein | C-6His | > 95 % | ||
| Human Cathepsin L/CTSL Protein | C-6His | > 95 % | ||
| Human APN Protein | C-6His | > 95 % | ||
| Human ACE2 Protein | C-6His | HEK293 Cells | > 95 % | |
| Human ACE2 Protein | C-mFc | > 90 % | ||
| Human ACE2 Protein | C-6His | Baculovirus-Insect Cells | > 93 % | |
| Mouse | Mouse CD147/Basigin Protein | C-6His | Human Cells | > 90 % |
| Mouse Cathepsin B/CTSB Protein | C-6His | > 95 % | ||
| Mouse Cathepsin L/CTSL Protein | C-6His | > 95 % | ||
| Mouse APN Protein | C-6His | > 95 % | ||
| SARS-CoV-2 | Spike Protein (RBD) | C-mFc | HEK293 Cells | > 95 % |
| S1 Protein | C-Fc | > 85 % | ||
| S1 Protein | C-6His | > 90 % | ||
| S1 Protein | C-mFc | > 85 % | ||
| S1 Protein, Biotinylated | C-6His | > 90% | ||
| S2 Protein (ECD) | C-Fc | > 95 % | ||
| Spike Protein (RBD) | C-Fc | > 95 % | ||
| Spike Protein (RBD) | C-6His | > 95 % | ||
| Spike Protein, Biotinylated (RBD) | C-6His | > 95 % | ||
| Spike Protein (RBD) | > 95 % | |||
| Spike Protein (RBD) | C-rFc | > 95 % | ||
| Spike Protein (RBD)(V367F) | C-mFc | > 90 % | ||
| Spike Protein (RBD)(V367F) | C-6His | > 95 % | ||
| Spike Protein (RBD)(K458R) | C-6His | > 95 % | ||
| Spike Protein (RBD)(F342L) | C-6His | > 95 % | ||
| Spike Protein (RBD)(V483A) | C-6His | > 95 % | ||
| Spike Protein (RBD)(A435S) | C-6His | > 95 % | ||
| Spike Protein (RBD)(N354D) | C-6His | > 95 % | ||
| 3C-like Proteinase Protein | N-6His | E.Coli | > 95 % | |
| Helicase Protein | C-6His | > 90 % | ||
| NSP1 Protein | C-6His | > 85 % | ||
| NSP2 Protein | C-6His | > 95 % | ||
| NSP7 Protein | C-6His | > 95 % | ||
| NSP8 Protein | C-6His | > 95 % | ||
| NSP10 Protein | N-6His | > 80 % | ||
| Papain-Like Protease Protein | > 90 % | |||
| Guanine-N7_meth Protein | N-6His | > 85 % | ||
| Nucleocapsid Protein | N-6His | > 95 % | ||
| NP NTD domain | N-6His | > 95 % | ||
| NP CTD domain Protein | > 95 % | |||
| Envelope Protein | N-6His | > 85 % | ||
| Papain-like Protease Protein | N-6His | > 90 % | ||
| Methyltransferase / ME Protein | C-6His | > 85 % | ||
| Spike Protein (RBD) | C-mFc | Human cells | > 95 % | |
| Spike Protein (RBD) | C-6His | > 95 % | ||
| Spike Protein (RBD-SD1) | C-mFC | > 95 % | ||
| Spike Protein (RBD-SD1) | C-6His | > 95 % | ||
| Spike Protein, Biotinylated | C-Avi-6His | > 95 % | ||
| S1 Protein | C-mFc | > 95 % | ||
| S1 Protein | C-Fc | > 90 % | ||
| S1 Protein | > 85 % | |||
| S1 Protein | C-6His | > 95 % | ||
| S1 Protein (CTD) | N-8His-Flag | > 95 % | ||
| Spike Protein (NTD) | C-6His | > 95 % | ||
| S-trimer Protein | C-6His | > 95 % | ||
| S2 Protein | C-Fc | > 95 % | ||
| Nucleocapsid Protein | C-6His | Baculovirus-Insect Cells | > 90 % | |
| S1+S2 Protein (ECD) | C-6His | > 90 % | ||
| Spike Protein (RBD) | C-6His | > 95 % | ||
| Spike Protein, Biotinylated (RBD) | C-6His | > 95 % | ||
| S2 Protein (ECD) | C-6His | > 90 % | ||
| Nucleocapsid Protein, Biotinylated | C-6His | > 85 % | ||
| S1 Protein | C-6His | > 90 % | ||
| S2 Protein | C-mFc | > 95 % |
1. SARS-CoV-2 Protein
| Product Name | Tag | Host | Purity |
| Spike Protein (RBD) | C-mFc | HEK293 Cells | > 95 % |
| S1 Protein | C-Fc | > 85 % | |
| S1 Protein | C-6His | > 90 % | |
| S1 Protein | C-mFc | > 85 % | |
| S1 Protein, Biotinylated | C-6His | > 90 % | |
| S2 Protein (ECD) | C-Fc | > 95 % | |
| Spike Protein (RBD) | C-Fc | > 95 % | |
| Spike Protein (RBD) | C-6His | > 95 % | |
| Spike Protein, Biotinylated (RBD) | C-6His | > 95 % | |
| Spike Protein (RBD) | > 95 % | ||
| Spike Protein (RBD) | C-rFc | > 95 % | |
| Spike Protein (RBD)(V367F) | C-mFc | > 90 % | |
| Spike Protein (RBD)(V367F) | C-6His | > 95 % | |
| Spike Protein (RBD)(K458R) | C-6His | > 95 % | |
| Spike Protein (RBD)(F342L) | C-6His | > 95 % | |
| Spike Protein (RBD)(V483A) | C-6His | > 95 % | |
| Spike Protein (RBD)(A435S) | C-6His | > 95 % | |
| Spike Protein (RBD)(N354D) | C-6His | > 95 % | |
| 3C-like Proteinase Protein | N-6His | E.Coli | > 95 % |
| Helicase Protein | C-6His | > 90 % | |
| NSP1 Protein | C-6His | > 85 % | |
| NSP2 Protein | C-6His | > 95 % | |
| NSP7 Protein | C-6His | > 95 % | |
| NSP8 Protein | C-6His | > 95 % | |
| NSP10 Protein | N-6His | > 80 % | |
| Papain-Like Protease Protein | > 90 % | ||
| Guanine-N7_meth Protein | N-6His | > 85 % | |
| Nucleocapsid Protein | N-6His | > 95 % | |
| NP NTD domain | N-6His | > 95 % | |
| NP CTD domain Protein | > 95 % | ||
| Envelope Protein | N-6His | > 85 % | |
| Papain-like Protease Protein | N-6His | > 90 % | |
| Methyltransferase / ME Protein | C-6His | > 85 % | |
| Spike Protein (RBD) | C-mFc | Human cells | > 95 % |
| Spike Protein (RBD) | C-6His | > 95 % | |
| Spike Protein (RBD-SD1) | C-mFC | > 95 % | |
| Spike Protein (RBD-SD1) | C-6His | > 95 % | |
| Spike Protein, Biotinylated | C-Avi-6His | > 95 % | |
| S1 Protein | C-mFc | > 95 % | |
| S1 Protein | C-Fc | > 90 % | |
| S1 Protein | > 85 % | ||
| S1 Protein | C-6His | > 95 % | |
| S1 Protein (CTD) | N-8His-Flag | > 95 % | |
| Spike Protein (NTD) | C-6His | > 95 % | |
| S-trimer Protein | C-6His | > 95 % | |
| S2 Protein | C-Fc | > 95 % | |
| Nucleocapsid Protein | C-6His | Baculovirus-Insect Cells | > 90 % |
| S1+S2 Protein (ECD) | C-6His | > 90 % | |
| Spike Protein (RBD) | C-6His | > 95 % | |
| Spike Protein, Biotinylated (RBD) | C-6His | > 95 % | |
| S2 Protein (ECD) | C-6His | > 90 % | |
| Nucleocapsid Protein, Biotinylated | C-6His | > 85 % | |
| S1 Protein | C-6His | > 90 % | |
| S2 Protein | C-mFc | > 95 % |
2. SARS-CoV-2 Associated Protein
SARS-CoV-2 Related Host Protein
| Product Name | Tag | Host | Purity |
| Human ACE2 Protein | C-6His | Human Cells | > 95 % |
| Human ACE2 Protein | C-Fc | > 95 % | |
| Human ACE2 Protein | C-Avi-6His | > 95 % | |
| Human ACE2 Protein | C-mFc | > 95 % | |
| Human CD147/Basigin Protein | C-6His | > 95 % | |
| Human Cathepsin B/CTSB Protein | C-6His | > 95 % | |
| Human Cathepsin L/CTSL Protein | C-6His | > 95 % | |
| Human APN Protein | C-6His | > 95 % | |
| Human ACE2 Protein | C-6His | HEK293 Cells | > 95 % |
| Human ACE2 Protein | C-mFc | > 90 % | |
| Human ACE2 Protein | C-6His | Baculovirus-Insect Cells | > 93 % |
| Product Name | Tag | Host | Purity |
| Mouse CD147/Basigin Protein | C-6His | Human Cells | > 90 % |
| Mouse Cathepsin B/CTSB Protein | C-6His | > 95 % | |
| Mouse Cathepsin L/CTSL Protein | C-6His | > 95 % | |
| Mouse APN Protein | C-6His | > 95 % |