Blirt
1.DNA & RNA 분리 키트
분류 | 내용 | 용량 |
---|---|---|
플라스미드 추출물 중간 키트 | ultrapure, transfection-grade plasmid DNA isolation in medium scale (50-300 ml of bacterial culture); yield: 200-600 μg DNA from 100 ml culture | 10 preps |
ultrapure, transfection-grade plasmid DNA isolation in medium scale (50-300 ml of bacterial culture); yield: 200-600 μg DNA from 100 ml culture | 25 preps | |
EXTRACTME PLASMID MIDI ENDOTOXIN-FREE KIT | ultrapure, transfection-grade plasmid DNA isolation in medium scale (50-300 ml of bacterial culture); yield: 200-600 μg DNA from 100 ml culture; with endotoxin removal buffer | 10 preps |
ultrapure, transfection-grade plasmid DNA isolation in medium scale (50-300 ml of bacterial culture); yield: 200-600 μg DNA from 100 ml culture; with endotoxin removal buffer | 25 preps | |
EXTRACTME PLASMID MAXI KIT | ultrapure, transfection-grade plasmid DNA isolation in large scale (200-1000 ml of bacterial culture); yield: 1-1.5 mg DNA from 400 ml culture | 10 preps |
ultrapure, transfection-grade plasmid DNA isolation in large scale (200-1000 ml of bacterial culture); yield: 1-1.5 mg DNA from 400 ml culture | 25 preps | |
EXTRACTME PLASMID MAXI ENDOTOXIN-FREE KIT | ultrapure, transfection-grade plasmid DNA isolation in large scale (200-1000 ml of bacterial culture); yield: 1-1.5 mg DNA from 400 ml culture; with endotoxin removal buffer | 10 preps |
ultrapure, transfection-grade plasmid DNA isolation in large scale (200-1000 ml of bacterial culture); yield: 1-1.5 mg DNA from 400 ml culture; with endotoxin removal buffer | 25 preps | |
EXTRACTME PLASMID DNA KIT | Mini-scale extraction of plasmid DNA | 50 preps |
Mini-scale extraction of plasmid DNA | 150 preps | |
Mini-scale extraction of plasmid DNA | 250 preps | |
EXTRACTME PLASMID DNA 96-WELL KIT | Mini-scale extraction of plasmid DNA in 96-well plates | 2x 96 preps |
Mini-scale extraction of plasmid DNA in 96-well plates | 10x 96 preps | |
EXTRACTME DNA BACTERIA KIT | extraction of genomic DNA from bacteria | 50 preps |
extraction of genomic DNA from bacteria | 150 preps | |
extraction of genomic DNA from bacteria | 250 preps | |
EXTRACTME DNA TISSUE KIT | extraction of genomic DNA from human and animal tissue and cell cultures | 50 preps |
extraction of genomic DNA from human and animal tissue and cell cultures | 150 preps | |
extraction of genomic DNA from human and animal tissue and cell cultures | 250 preps | |
EXTRACTME DNA TISSUE PLUS KIT | ?extraction of genomic DNA from human and animal tissue and cell cultures; kit includes additional bead-beating tubes with ceramic filling for tissue soft homogenization | 50 preps |
extraction of genomic DNA from human and animal tissue and cell cultures; kit includes additional bead-beating tubes with ceramic filling for tissue soft homogenization | 150 preps | |
?extraction of genomic DNA from human and animal tissue and cell cultures; kit includes additional bead-beating tubes with ceramic filling for tissue soft homogenization | 250 preps | |
EXTRACTME DNA BLOOD KIT | extraction of genomic DNA from fresh or frozen blood | 50 preps |
extraction of genomic DNA from fresh or frozen blood | 150 preps | |
extraction of genomic DNA from fresh or frozen blood | 250 preps | |
EXTRACTME DNA SWAB & SEMEN KIT | extraction of genomic DNA from swabs or semen | 25 preps |
extraction of genomic DNA from swabs or semen | 100 preps | |
extraction of genomic DNA from swabs or semen | 250 preps | |
EXTRACTME DNA CLEAN-UP KIT | DNA purification after enzymatic reactions | 50 preps |
DNA purification after enzymatic reactions | 150 preps | |
DNA purification after enzymatic reactions | 250 preps | |
EXTRACTME DNA CLEAN-UP 96-WELL KIT | DNA purification after enzymatic reactions in 96-well plates | 2x 96 preps |
DNA purification after enzymatic reactions in 96-well plates | 10x 96 preps | |
EXTRACTME DNA GEL-OUT KIT | DNA isolation from agarose gels | 50 preps |
DNA isolation from agarose gels | 150 preps | |
DNA isolation from agarose gels | 250 preps | |
EXTRACTME DNA YEAST KIT | extraction of genomic DNA from yeast | 50 preps |
extraction of genomic DNA from yeast | 150 preps | |
extraction of genomic DNA from yeast | 250 preps | |
EXTRACTME TOTAL RNA KIT | extraction of total RNA from human, animal tissue and cell cultures | 25 preps |
extraction of total RNA from human, animal tissue and cell cultures | 100 preps | |
extraction of total RNA from human, animal tissue and cell cultures | 250 preps | |
EXTRACTME TOTAL RNA PLUS KIT | extraction of total RNA from human, animal tissue and cell cultures; kit includes additional bead-beating tubes with ceramic filling for tissue soft homogenization | 25 preps |
extraction of total RNA from human, animal tissue and cell cultures; kit includes additional bead-beating tubes with ceramic filling for tissue soft homogenization | 100 preps | |
extraction of total RNA from human, animal tissue and cell cultures; kit includes additional bead-beating tubes with ceramic filling for tissue soft homogenization | 250 preps | |
EXTRAZOL | EXTRAZOL is a ready-to-use reagent, for the isolation of separate fractions of RNA, DNA and proteins from cell and tissue samples of human, animal, plant, yeast, or bacterial origin, within one hour | 100 ml |
EXTRAZOL is a ready-to-use reagent, for the isolation of separate fractions of RNA, DNA and proteins from cell and tissue samples of human, animal, plant, yeast, or bacterial origin, within one hour | 200 ml | |
Bead-beating Tubes with ceramic filling | tubes with 1 g ceramic filling (1.4 mm) for tissue homogenization | 100 pcs |
tubes with 1 g ceramic filling (1.4 mm) for tissue homogenization | 500 pcs |
2.중합연쇄반응용 시약
분류 | 내용 | 용량 |
---|---|---|
Thermostable DNA polymerases from Thermus aquaticus (TAQ POLYMERASES) | ||
TaqNova DNA Polymerase | Taq DNA Polymerase suited to a wide range of applications, very fast and efficient | 200 U (2 U/μl or 5 U/μl) |
Taq DNA Polymerase suited to a wide range of applications, very fast and efficient | 500 U (2 U/μl or 5 U/μl) | |
Taq DNA Polymerase suited to a wide range of applications, very fast and efficient | 1000 U (2 U/μl or 5 U/μl) | |
Taq DNA Polymerase suited to a wide range of applications, very fast and efficient | 2500 U (2 U/μl or 5 U/μl) | |
TaqNova-RED DNA Polymerase | TaqNova polymerase with red dye for direct gel loading | 200 U (1 U/μl) |
TaqNova polymerase with red dye for direct gel loading | 1000 U (1 U/μl) | |
2xPCR TaqNova-RED? | PCR Master Mix with TaqNova Polymerase | 100 reactions (50 μl) |
PCR Master Mix with TaqNova Polymerase | 1000 reactions (50 μl) | |
TaqNovaGC DNA Polymerase | Taq DNA Polymerase ideal for amplification on GC-rich templates | 200 U (5 U/μl) |
Taq DNA Polymerase ideal for amplification on GC-rich templates | 1000 U (5 U/μl) | |
TaqNova HS DNA Polymerase | Taq DNA Polymerase for antibody-mediated Hot Start | 200 U (2 U/μl or 5 U/μl) |
Taq DNA Polymerase for antibody-mediated Hot Start | 500 U (2 U/μl or 5 U/μl) | |
Taq DNA Polymerase for antibody-mediated Hot Start | 1000 U (2 U/μl or 5 U/μl) | |
Taq DNA Polymerase for antibody-mediated Hot Start | 2500 U (2 U/μl or 5 U/μl) | |
2xPCR TaqNovaHS? NEW! | PCR Master Mix with TaqNovaHS (hot-start) Polymerase | 100 reactions (50 μl) |
PCR Master Mix with TaqNovaHS (hot-start) Polymerase | 1000 reactions (50 μl) | |
Thermostable DNA polymerases from Thermus aquaticus (TAQ POLYMERASES) | ||
Hypernova DNA Polymerase | Blend of a modified Pwo polymerase (proofreading) and enzymes increasing yield and performance of PCR (up to 10 kb) | 200 U (2 U/μl) |
Blend of a modified Pwo polymerase (proofreading) and enzymes increasing yield and performance of PCR (up to 10 kb) | 1000 U (2 U/μl) | |
Hypernova-RED DNA Polymerase | Hypernova proofreading polymerase with red dye for direct gel loading | 200 U (1 U/μl) |
Hypernova proofreading polymerase with red dye for direct gel loading | 1000 U (1 U/μl) | |
2xPCR Hypernova-RED | PCR Master Mix with Hypernova proofreading polymerase | 100 reactions (50 μl) |
PCR Master Mix with Hypernova proofreading polymerase | 1000 reactions (50 μl) | |
LongNova DNA Polymerase | Blend of Taq & Pwo polymerases; long range (up to 20 kb) | 200 U (2 U/μl) |
Blend of Taq & Pwo polymerases; long range (up to 20 kb) | 1000 U (2 U/μl) | |
LongNova-RED DNA Polymerase | LongNova polymerase with red dye for direct gel loading | 200 U (1 U/μl) |
LongNova polymerase with red dye for direct gel loading | 1000 U (1 U/μl) | |
2xPCR LongNova-RED | PCR Master Mix with LongNova Polymerase | 100 reactions (50 μl) |
PCR Master Mix with LongNova Polymerase | 1000 reactions (50 μl) | |
PCR ENHANCERS | ||
PCR Anty-inhibitor | PCR additive used to reduce inhibitory effects | 100 reactions |
PCR additive used to reduce inhibitory effects | 500 reactions | |
5xGC Additive | PCR additive for GC-rich templates | 1 ml |
PCR additive for GC-rich templates | 5x 1 ml | |
TaqSSB Protein | PCR Enhancer | 50 μg |
PCR Enhancer | 250 μg | |
DEOXYRIBONUCLEOTIDES (dNTPs) - ultra-pure, shelf-life of 24 months at -20°C, supplied as lithium salts | ||
dNTPs MIX 8 mM Total | deoxyribonucleotides Mix (2 mM dATP, 2 mM dCTP, 2 mM dGTP, 2 mM dTTP); ultra-pure; supplied as lithium salts (much higher stability) | 1 ml |
dNTPs MIX 10 mM Total | deoxyribonucleotides Mix (2,5 mM dATP, 2,5 mM dCTP, 2,5 mM dGTP, 2,5 mM dTTP); ultra-pure; supplied as lithium salts (much higher stability) | 1 ml |
dNTPs MIX 40 mM Total | deoxyribonucleotides Mix (10 mM dATP, 10 mM dCTP, 10 mM dGTP, 10 mM dTTP); ultra-pure; supplied as lithium salts (much higher stability) | 1 ml |
dNTPs MIX 100 mM Total | deoxyribonucleotides Mix (25 mM dATP, 25 mM dCTP, 25 mM dGTP, 25 mM dTTP); ultra-pure; supplied as lithium salts (much higher stability) | 1 ml |
dNTPs SET 10 mM | 10 mM of each dNTP in separate tubes; ultra-pure; supplied as lithium salts (much higher stability) | 4x 1 ml |
dNTPs SET 100 mM | 100 mM of each dNTP in separate tubes; ultra-pure; supplied as lithium salts (much higher stability) | 4x 1 ml |
3.Reserve Transcription용
분류 | 내용 | 용량 |
---|---|---|
TRANscRIPTME RNA Kit - cDNA synthesis kit | 10 pg - 5μg of total RNA; optimal reaction temp. 50°C; contains Enzyme Mix (reverse transcriptase and Rnase inhibitor); 2x Master Mix (oligodT primers, random hexamers, dNTPs, MgCl2) and Rnase H | 20 reactions |
10 pg - 5μg of total RNA; optimal reaction temp. 50°C; contains Enzyme Mix (reverse transcriptase and Rnase inhibitor); 2x Master Mix (oligodT primers, random hexamers, dNTPs, MgCl2) and Rnase H | 100 reactions | |
TRANscRIPTME M-MuLV Reverse Transcriptase | modified M-MuLV Reverse Transcriptase; 10 pg - 5 μg of total RNA; optimal reaction temp. 50°C; concentration 200 U/μl | 10.000 U (200 U/μl) |
modified M-MuLV Reverse Transcriptase; 10 pg - 5 μg of total RNA; optimal reaction temp. 50°C; concentration 200 U/μl | 50.000 U (200 U/μl) | |
RIBOPROTECT RNase Inhibitor | recombinant RNase inhibitor of pancreatic ribonucleases; concentration 40 U/μl | 2000 U (40 U/μl) |
recombinant RNase inhibitor of pancreatic ribonucleases; concentration 40 U/μl | 10.000 U (40 U/μl) | |
RNase H | enzyme for removal of mRNA after first-strand cDNA synthesis (5 U/μl) | 250 U |
enzyme for removal of mRNA after first-strand cDNA synthesis (5 U/μl) | 1250 U |
4.효소 및 단백질
분류1 | 분류2 | 내용 |
---|---|---|
T4 DNA Ligase | (5 U/μl) | 500 U |
(5 U/μl) | 2500 U | |
Quick Ligase | for efficient ligation of cohesive and or blunt end DNA fragments in 5 and 15 minutes respectively | 50 reactions |
for efficient ligation of cohesive and or blunt end DNA fragments in 5 and 15 minutes respectively | 150 reactions | |
Proteinase K | recombinant Proteinase K from Tritirachium album; enzyme concentration: 30 U/mg | 250 mg |
recombinant Proteinase K from Tritirachium album; enzyme concentration: 30 U/mg | 1000 mg | |
Protease TEV | recombinant enzyme mainly used for removing affinity markers from fusion proteins; enzyme concentration: 5 U/μl | 1000 U |
recombinant enzyme mainly used for removing affinity markers from fusion proteins; enzyme concentration: 5 U/μl | 10000 U | |
Lysostaphin | enzyme concentration: 400 U/ml; recombinant enzyme widely used for obtaining protoplasts and for isolation of proteins, nucleic acids and cell structures from Staphylococcus bacteria? | 400 U |
enzyme concentration: 400 U/ml; recombinant enzyme widely used for obtaining protoplasts and for isolation of proteins, nucleic acids and cell structures from Staphylococcus bacteria? | 2000 U | |
RNase H | enzyme for removal of mRNA after first-strand cDNA synthesis (5 U/μl) | 250 U |
enzyme for removal of mRNA after first-strand cDNA synthesis (5 U/μl) | 1250 U | |
TneSSB Protein | Extreme thermostable ssDNA Binding Protein - PCR enhancer | 50 μg |
Extreme thermostable ssDNA Binding Protein - PCR enhancer | 250 μg | |
BSA (Bovine Serum Albumine) NEW! | Fraction V; purity > 98% | 10 g |
Fraction V; purity > 98% | 100 g |
5.전기영동
분류 | 내용 | 용량 |
---|---|---|
AGAROSES | ||
Agarose LE Standard | Low EEO agarose; molecular biology grade (no nucleases and proteases); EEO: 0.06-0.13 | 100 g |
Low EEO agarose; molecular biology grade (no nucleases and proteases); EEO: 0.06-0.13 | 500 g | |
Agarose LE Tablets | Exactly preweighed 0.5 g tablets of Agarose LE in a convenient blister pack | 50 tablets |
Exactly preweighed 0.5 g tablets of Agarose LE in a convenient blister pack | 200 tablets | |
Agarose HR High resolution | Agarose suitable for separation of small DNA fragments between 20-800 bp | 50 g |
Agarose suitable for separation of small DNA fragments between 20-800 bp | 100 g | |
Agarose LM Low Melting | Agarose for preparative electrophoresis and the recovery of DNA and RNA | 50 g |
Agarose 3:1 Transfer | Agarose ideal for Southern & Northern blotting | 50 g |
DNA LADDERS | ||
M100-500 DNA Ladder | 100-500 bp | 50-100 lanes |
M100-500 DNA Ladder ready-to-use | 100-500 bp | 50-100 lanes |
M100-700 DNA Ladder | 100-700 bp | 50-100 lanes |
M100-700 DNA Ladder ready-to-use | 100-700 bp | 50-100 lanes |
M100-1000 DNA Ladder | 100-1000 bp | 50-100 lanes |
M100-1000 DNA Ladder ready-to-use | 100-1000 bp | 50-100 lanes |
M600-1000 DNA Ladder | 600-1000 bp | 50-100 lanes |
M600-1000 DNA Ladder ready-to-use | 600-1000 bp | 50-100 lanes |
M100-3000 DNA Ladder | 100-3000 bp | 50-100 lanes |
M100-3000 DNA Ladder ready-to-use | 100-3000 bp | 50-100 lanes |
M10kpz DNA Ladder ready-to-use | 200-10000 bp | 50-100 lanes |
A+B DNA Ladder NEW! | two ladders | 50-100 lanes |
M50pz DNA Ladder | 50-1000 bp | 50-100 lanes |
M50pz DNA Ladder ready-to-use | 50-1000 bp | 50-100 lanes |
IDEAL II DNA Ladder NEW! | 700-9200 bp | 50-100 lanes |
IDEAL II DNA Ladder ready-to-use NEW! | 700-9200 bp | 50-100 lanes |
PROTEIN LADDERS | ||
3-Colour Prestained Protein Marker | Three colour prestained protein marker with 12 bands in range of 11-245 kDa | 500 μl |
DNA GEL LOADING BUFFERS | ||
6x GREEN | 20 mM Tris-HCl (pH 7.6), 60 mM EDTA, 0.15% orange G, 0.03% xylene cyanol FF, 15% Ficoll® 400 | 1 ml |
6x BLUE | 20 mM Tris-HCl (pH 7.6), 60 mM EDTA, 0.03% bromophenol blue, 15% Ficoll® 400 | 1 ml |
6x ORANGE | 20 mM Tris-HCl (pH 7.6), 60 mM EDTA, 0.15% orange G, 15% Ficoll® 400 | 1 ml |
6x VIOLET | 60 mM Tris-HCl (pH 7.6), 60 mM EDTA, 0.03% bromophenol blue, 0.03% xylene cyanol FF, 60% (v/v) glycerol | 1 ml |
6.생화학
분류 | 내용 | 용량 |
---|---|---|
IPTG | dioxane free | 5 g |
dioxane free | 25 g | |
X-Gal | 5-bromo-4-chloro-3-indolyl-beta-D-galacto-pyranoside | 1 g |
5-bromo-4-chloro-3-indolyl-beta-D-galacto-pyranoside | 3 g | |
DTT | dithiothreitol | 5 g |
dithiothreitol | 25 g |
7.교육용 키트
분류 | 내용 | 용량 |
---|---|---|
EDU_KITS - PCR TECHNIQUE | ||
EasyPCR I | educational kit for PCR reaction optimization | 1 lab class (6 sets) |
educational kit for PCR reaction optimization | 5 lab classes (6 sets) | |
EasyPCR II | educational kit; inhibitors of PCR reaction | 1 lab class (6 sets) |
educational kit; inhibitors of PCR reaction | 5 lab classes (6 sets) | |
EasyPCR III | educational kit; enhancers of PCR reaction | 1 lab class (6 sets) |
educational kit; enhancers of PCR reaction | 5 lab classes (6 sets) | |
EasyPCR MULTIPLEX | educational kit for S. aureus identification and determination of its methicillin resistance | 1 lab class (6 sets) |
educational kit for S. aureus identification and determination of its methicillin resistance | 5 lab classes (6 sets) | |
EasyPCR NESTED | educational kit for detection of CMV using nested PCR method | 1 lab class (6 sets) |
educational kit for detection of CMV using nested PCR method | 5 lab classes (6 sets) | |
EasyPCR Salmonella | educational kit for pathogen detection using PCR???? | 1 lab class (6 sets) |
educational kit for pathogen detection using PCR???? | 5 lab classes (6 sets) | |
EasyPCR Salmonella + DNA isolation | educational kit for DNA isolation + Salmonella detection | 1 lab class (6 sets) |
educational kit for DNA isolation + Salmonella detection | 5 lab classes (6 sets) | |
EasyPCR XY | educational kit for human sex determination using PCR | 1 lab class (6 sets) |
educational kit for human sex determination using PCR | 5 lab classes (6 sets) | |
EasyPCR XY + DNA isolation | educational kit for DNA isolation and human sex determination? | 1 lab class (6 sets) |
educational kit for DNA isolation and human sex determination? | 5 lab classes (6 sets) | |
EasyPCR HIV | educational kit for determination of HIV resistance by PCR reaction | 1 lab class (6 sets) |
educational kit for determination of HIV resistance by PCR reaction | 5 lab classes (6 sets) | |
EasyPCR HIV + DNA isolation | educational kit for DNA isolation and determination of HIV resistance by PCR reaction | 1 lab class (6 sets) |
educational kit for DNA isolation and determination of HIV resistance by PCR reaction | 5 lab classes (6 sets) | |
EDU_KITS - GENOTYPING | ||
EasyGenotyping RAPD | educational kit for bacterial strain genotyping using RAPD technique | 1 lab class (6 sets) |
educational kit for bacterial strain genotyping using RAPD technique | 5 lab classes (6 sets) | |
EasyGenotyping PCR-RFLP Acinetobacter | educational kit for bacterial strain genotyping using PCR-RFLP technique | 1 lab class (6 sets) |
educational kit for bacterial strain genotyping using PCR-RFLP technique | 5 lab classes (6 sets) | |
EasyGenotyping PCR-RFLP S. aureus | educational kit for bacterial strain genotyping using PCR-RFLP technique | 1 lab class (6 sets) |
educational kit for bacterial strain genotyping using PCR-RFLP technique | 5 lab classes (6 sets) | |
EasyGenotyping ITS PCR | educational kit for bacterial strain genotyping using ribotyping technique | 1 lab class (6 sets) |
educational kit for bacterial strain genotyping using ribotyping technique | 5 lab classes (6 sets) | |
EasyGenotyping PCR MP | educational kit for bacterial strain genotyping using PCR Melting Profile technique | 1 lab class (6 sets) |
educational kit for bacterial strain genotyping using PCR Melting Profile technique | 5 lab classes (6 sets) | |
EDU_KITS - MOLECULAR BIOLOGY | ||
EasyMolBio DNA Size Determination | educational kit for molecular weight determination of DNA fragments | 1 lab class (6 sets) |
educational kit for molecular weight determination of DNA fragments | 5 lab classes (6 sets) | |
EasyMolBio Restriction Mapping | educational kit for analysis of plasmid DNA by restriction digestion & agarose gel electr. | 1 lab class (6 sets) |
educational kit for analysis of plasmid DNA by restriction digestion & agarose gel electr. | 5 lab classes (6 sets) | |
EasyMolBio Plasmid Isolation & Restriction | educational kit for plasmid DNA isolation and restriction profile analysis | 1 lab class (6 sets) |
educational kit for plasmid DNA isolation and restriction profile analysis | 5 lab classes (6 sets) | |
EasyMolBio Digestion & Ligation | educational kit for ligation of DNA fragments obtained after plasmid DNA digestion | 1 lab class (6 sets) |
educational kit for ligation of DNA fragments obtained after plasmid DNA digestion | 5 lab classes (6 sets) | |
EasyMolBio Digestion & Gel-out | educational kit for DNA digestion and isolation from agarose gel | 1 lab class (6 sets) |
educational kit for DNA digestion and isolation from agarose gel | 5 lab classes (6 sets) | |
EDU_KITS - ELECTROPHORESIS | ||
EasyPhoresis Agarose | agarose gel electrophoresis educational kit | 20 separations |
EasyPhoresis Polyacrylamide | polyacrylamide gel electrophoresis educational kit | 20 separations |
EDU_KITS - DNA & RNA ISOLATION | ||
EasyLation Plasmid DNA | educational kit for plasmid DNA isolation | 1 lab class (6 sets) |
educational kit for plasmid DNA isolation | 5 lab classes (6 sets) | |
EasyLation Genomic DNA | educational kit for genomic DNA isolation from bacteria | 1 lab class (6 sets) |
educational kit for genomic DNA isolation from bacteria | 5 lab classes (6 sets) | |
EasyLation Total RNA | educational kit for total RNA isolation from bacteria | 1 lab class (6 sets) |
educational kit for total RNA isolation from bacteria | 5 lab classes (6 sets) | |
EasyLation DNA Gel-out | educational kit for DNA fragments isolation from agarose gels | 1 lab class (6 sets) |
educational kit for DNA fragments isolation from agarose gels | 5 lab classes (6 sets) |